Grid-integrated EV Charging: Current Issues and Prospective Solutions
Thursday, November 17, 2022 09:00 AM – 03:00 PM (MS Teams)
This workshop will present the development and evaluation of fully integrated systems that connect electric vehicles (EVs), charging infrastructure, buildings, smart power grids, renewable energy sources, and behind-the-meter electric energy storage options. Topics covered will include: EV charging infrastructures; power electronic based energy conversion systems; DC fast charging; wireless charging systems; grid interface issues; vehicle-to-grid, vehicle-to-home, and vehicle-to-load systems; battery energy storage and battery management systems. The workshop will also discuss ongoing projects undertaken with industry partners and forthcoming topics of interest to the community, industry and policymakers.
Please click here to access workshop related files.
AGENDA
09:00-09:10 | Introduction |
09:10-09:40 | Introduction to EV charging infrastructures Fundamentals Basic architectures Role of renewable energy in transportation electrification |
09:40-10:10 | Electric vehicle charging infrastructure design Fundamentals to be considered before installing EV charging stations Site electric service size and spare capacity New CSA standards for certification of EV charging stations |
10:10-10:20 | Break |
10:20-10:50 | Power converters to enable DC fast charging and V2G Enabling EVs with bidirectional (two-way) charging/discharging power flow capability Enabling V2G, V2H, and V2L AC/DC/AC power converter topologies Solid-state transformer topologies |
10:50-11:20 | Integrated Solar-PV/EV/Grid-based charging Technical differences between regular PV-grid-tied systems and PV systems for public or semi-public EV charging Power converter design and test/use cases. |
11:20-11:35 | Breakout session |
11:35-12:05 | Grid interaction issues with EV Line stability Inverter distortion and DC injection Local distribution configuration Mitigate the impacts of EV charging on residential grids; Impacts of voltage magnitude regulation and distribution transformer loading. |
12:05-12:50 | Lunch |
12:50-01:20 | Battery energy storage and battery management systems (BMS): The use of energy storage with EV chargers System requirements and ratings; smart BMS design |
01:20-01:50 | Wireless power transfer (WPT): Wireless charging power levels Bidirectional WPT; power converters/grid interface WPT for shared automated EVs |
01:50-02:00 | Break |
02:00-02:30 | Conclusions and future directions: Ongoing work with industry Forthcoming projects Future of EV charging and role of power electronics |
02:30-02:45 | Breakout session |
02:45-03:00 | Q&A |
Sheldon S. Williamson (Fellow, IEEE) received the B.E. (Hons.) degree in electrical engineering from the University of Mumbai, Mumbai, India, in 1999, and the M.S. and Ph.D. degrees (Hons.) in electrical engineering from the Illinois Institute of Technology, Chicago, IL, USA, in 2002 and 2006, respectively.,He is currently a Professor with the Department of Electrical, Computer and Software Engineering and the Director of Smart Transportation Electrification and Energy Research (STEER) Group, Faculty of Engineering and Applied Sciences, Ontario Tech University, Oshawa, ON, Canada. His current research interests include advanced power electronics, electric energy storage systems, and motor drives for transportation electrification. He holds the prestigious NSERC Canada Research Chair in electric energy storage systems for transportation electrification.
Please click here to download agenda in PDF.